
![]()
|
|
| Low: | January November - December |
| Medium: | March, April, September and October |
| High: | May - August |
| Peak: | Christmas, New Year and Easter |
Weekly bookings run from Friday to Friday. It is possible to add extra nights to any length of stay for between £50 and £70 per apartment. Please enquire as to availability when booking.
| Apartment | Sleeps | Low | Medium | High | Peak |
|---|---|---|---|---|---|
| Styche | 10 | £420 | £470 | £530 | £580 |
| Montfort | 4 | £420 | £470 | £530 | £580 |
| Arni | 4 | £420 | £470 | £530 | £580 |
| Berkeley | 6-8 | £550 | £650 | £750 | £850 |
| Arcot | 2-3 | £330 | £370 | £430 | £460 |
| Plassey | 4-6 | £500 | £540 | £620 | £670 |
| Quinton | 6 | £500 | £540 | £620 | £670 |
| Clive | 4-6 | £500 | £540 | £620 | £670 |
| Chapel | 4 | £500 | £540 | £620 | £670 |
prices are per apartment
During Low and Medium seasons, all apartments can be booked for mid-week or weekend breaks at a reduced rate - see the table below. A mid-week break runs from Monday to Thursday (four nights) and weekends can be either Friday/Saturday or Saturday/Sunday f(two nights).
| Apartment | Sleeps | Low | Medium | High |
|---|---|---|---|---|
| Styche | 10 | £315 | £355 | £400 |
| Montfort | 4 | £315 | £355 | £400 |
| Arni | 4 | £315 | £355 | £400 |
| Berkeley | 6-8 | £415 | £490 | n/a |
| Arcot | 2-3 | £250 | £275 | £325 |
| Plassey | 4-6 | £375 | £405 | n/a |
| Quinton | 6 | £375 | £405 | £465 |
| Clive | 4-6 | £357 | £405 | £465 |
prices are per apartment
Please note these prices may change and should be confirmed before booking.
Contact:
Miss Maria Higgs
E-mail:
enquiries
walcothall.com
Telephone:
+44 (0)1588 680570
See our contact us page for more details
Website designed by Severn Internet